The network and number of the Speed Post Centres has recently been restructured under Mail Network Optimization Project of the Department of Posts. Speed Post Centres are either National
Speed Post Sorting Hubs or Intra-Circle Sorting Hubs. There are 89 National Speed Post Sorting Hubs and 105 Intra Circle Sorting Hubs. A list of the Hubs, state-wise, is given in the tabular form. There is no proposal for creating any new Sorting Hub or Intra-Circle Hub in the year 2012-13.
Department of Posts takes note of the deficiencies in services and complaints received in connection with Speed Post service are processed expeditiously and grievances settled in a time bound manner. The number of complaints received during the last 3 financial years and the percentage of complaints with respect to the Speed Post traffic is given as under:
Year | Number of complaints | Speed Post traffic (in crores) | Percentage of complaintsw.r.t. traffic |
2009-10 | 1,74,040 | 24.08 | 0.072 |
2010-11 | 2,09,735 | 27.29 | 0.076 |
2011-12 | 1,97,645 | 39.20 | 0.050 |
The Department of Posts has a well established mechanism for prompt disposal of complaints through Customer Care Centres in all Postal Divisions.
In order to improve the quality of Speed Post service across the country the network has been restructured as stated at (a) above. The Department is shortly going to commission Automatic Mail Processing Centres in Delhi and Kolkata to expedite mail processing. In addition end –to-end track and trace has been provided for Speed Post articles. Above initiatives will help the Department to compete effectively with the private couriers.
List of number of National Speed Post Sorting Hubs and Intra Circle Sorting Hubs
State-wise
S.N.. | Name of State | National Speed Post Sorting Hub | Intra-Circle Sorting Hub |
1. | Andhra Pradesh | 6 | 4 |
2. | Assam | 1 | 4 |
3. | Bihar | 3 | 4 |
4. | Chhattisgarh | 1 | 1 |
5. | Delhi | 1 | - |
6. | Gujarat | 4 | 10 |
7. | Haryana | 4 | 2 |
8. | Himachal Pradesh | 2 | 4 |
9. | Jammu & Kashmir | 2 | - |
10. | Jharkhand | 3 | 3 |
11. | Karnataka | 8 | 4 |
12. | Kerala | 6 | 1 |
13. | Madhya Pradesh | 4 | 5 |
14. | Maharashtra | 4 | 11 |
15. | Manipur | 1 | - |
16. | Tripura | - | 1 |
17. | Mizoram | - | 1 |
18. | Nagaland | - | 1 |
19. | Arunachal Pradesh | - | 1 |
20. | Meghalaya | - | 1 |
21. | Odisha | 2 | 6 |
22. | Punjab | 5 | 2 |
23. | Rajasthan | 3 | 6 |
24. | Tamil Nadu | 10 | 8 |
25. | Uttar Pradesh | 10 | 13 |
26. | Uttaranchal | 1 | 4 |
27. | West Bengal | 5 | 8 |
28. | Goa | 1 | - |
29. | Army Postal Services | 2* | - |
Total | 89 | 105 |
This information was given by the Minister of State in the Ministry of Communications and Information Technology Shri Sachin Pilot in the LokSabha today.