1 | Ganjam | => | 3,520,151 | 11.37 | 981 | 71.88 | 429 |
2 | Cuttack | => | 2,618,708 | 11.86 | 955 | 84.20 | 666 |
3 | Mayurbhanj | => | 2,513,895 | 13.06 | 1005 | 63.98 | 241 |
4 | Baleshwar | => | 2,317,419 | 14.47 | 957 | 80.66 | 609 |
5 | Khordha | => | 2,246,341 | 19.65 | 925 | 87.51 | 799 |
6 | Sundargarh | => | 2,080,664 | 13.66 | 971 | 74.13 | 214 |
7 | Jajapur | => | 1,826,275 | 12.43 | 972 | 80.44 | 630 |
8 | Kendujhar | => | 1,802,777 | 15.42 | 987 | 69.00 | 217 |
9 | Puri | => | 1,697,983 | 13.00 | 963 | 85.37 | 488 |
10 | Balangir | => | 1,648,574 | 23.29 | 983 | 65.50 | 251 |
11 | Kalahandi | => | 1,573,054 | 17.79 | 1003 | 60.22 | 199 |
12 | Bhadrak | => | 1,506,522 | 12.95 | 981 | 83.25 | 601 |
13 | Bargarh | => | 1,478,833 | 9.84 | 976 | 75.16 | 253 |
14 | Kendrapara | => | 1,439,891 | 10.59 | 1006 | 85.93 | 545 |
15 | Koraput | => | 1,376,934 | 16.63 | 1031 | 49.87 | 156 |
16 | Anugul | => | 1,271,703 | 11.55 | 942 | 78.96 | 199 |
17 | Nabarangapur | => | 1,218,762 | 18.81 | 1018 | 48.20 | 230 |
18 | Dhenkanal | => | 1,192,948 | 11.82 | 947 | 79.41 | 268 |
19 | Jagatsinghapur | => | 1,136,604 | 7.47 | 967 | 87.13 | 681 |
20 | Sambalpur | => | 1,044,410 | 11.63 | 973 | 76.91 | 158 |
21 | Nayagarh | => | 962,215 | 11.30 | 916 | 79.17 | 247 |
22 | Rayagada | => | 961,959 | 15.74 | 1048 | 50.88 | 136 |
23 | Kandhamal | => | 731,952 | 12.92 | 1037 | 65.12 | 91 |
24 | Subarnapur | => | 652,107 | 20.35 | 959 | 74.42 | 279 |
25 | Malkangiri | => | 612,727 | 21.53 | 1016 | 49.49 | 106 |
26 | Nuapada | => | 606,490 | 14.28 | 1020 | 58.20 | 157 |
27 | Jharsuguda | => | 579,499 | 13.69 | 951 | 78.36 | 274 |
28 | Gajapati | => | 575,880 | 10.99 | 1042 | 54.29 | 133 |
29 | Baudh | => | 439,917 | 17.82 | 991 | 72.51 | 142 |
30 | Debagarh | => | 312,164 | 13.88 | 976 | 73.07 | 106 |
8 Feb 2013
District of Orissa
You May Also Like
loading...
Popular Posts
-
Bhubaneswar, March 30 (IANS) Police Saturday arrested former Odisha law minister Raghunath Mohanty and his wife Pritilata for allegedly to...
-
The Minister of State (Independent Charge) for Development of North Eastern Region (DoNER) and Minister of State for Parliamentary Affairs, ...
-
Selection Committees for Rajiv Gandhi Khel Ratna Award, Arjuna Awards, Dronacharya Award, Dhyanchand Award and Rashtriya Khel Protsahan Pura...
-
Bhubaneswar, March 29 (IANS) At least 14 people were killed in separate accidents during Holi in Odisha, police said Friday, a day after t...
-
The Prime Minister’s Shram Awards for the year 2011 have been announced. A press note to this effect has been issued today by the M/o Labour...
-
The Planning Commission has given extension of time for completion of Sagad (Sagar) Irrigation Project (Revised Medium) of Madhya Pradesh. T...
-
The development, promotion and implementation of tourism infrastructure projects is primarily the responsibility of the respective State G...
-
The Minister of Steel, Shri Beni Prasad Verma has said that as per available information, the Steel Authority of India Limited (SAIL) in the...
-
The index of mineral production of mining and quarrying sector in May 2012 was higher by 4.3% compared to that of the preceding month. The m...
-
Smt. Harsimrat Kaur Badal today took over as the Union Minister for Food Processing Industries. Smt. Badal represents Bathinda constitue...